If you think Samsung can’t get over blowing up batteries and Telsa can do no wrong… your wrong 🙂 .  Samsung moved up 28 places between 2018 and 2019 while Tesla dropped a stunning 39 places in the same period.
The following research conducted by Harris Insights and Analytics with Axios Research is an annual consumer survey that ranks the the top 100 companies. It is different from most surveys because it is done in two parts.
- The first part asks Americans who the top 100 companies are and after that group has been determined
- The second part of the survey has Americans rank their perceptions of each of those 100 companies.
The most useful information from this report is the year over year changes which we show below.
Top 10 Corporate Ranking Decliners In 2019:
2019 RANK | COMPANY | TREND 2010-19 | 2019 SCORE | CHANGE IN RANK | ||
---|---|---|---|---|---|---|
#94 | 58.1 | 43 | + | |||
#42 | Tesla Motors | 75.4 | 39 | + | ||
#88 | McDonald’s | 63.7 | 29 | + | ||
#35 | Nike | 76.0 | 23 | + | ||
#72 | Target | 69.9 | 23 | + | ||
#45 | Berkshire Hathaway | 75.1 | 21 | + | ||
#22 | Chick-fil-A | 77.5 | 18 | + | ||
#36 | Honda | 76.0 | 17 | + | ||
#49 | IBM | 74.3 | 17 | + | ||
#68 | Yum! Brands | 71.4 | 15 | + |
Top 10 Corporate Ranking Improvements In 2019:
2019 RANK | COMPANY | TREND 2010-19 | 2019 SCORE | CHANGE IN RANK | ||
---|---|---|---|---|---|---|
#7 | Samsung | 80.0 | 28 | + | ||
#16 | Hobby Lobby | 78.9 | 28 | + | ||
#10 | Sony | 79.4 | 21 | + | ||
#53 | 21st Century Fox | 73.4 | 21 | + | ||
#17 | USAA | 78.8 | 17 | + | ||
#12 | The Home Depot | 79.1 | 14 | + | ||
#8 | Procter & Gamble | 79.8 | 12 | + | ||
#25 | Unilever | 77.3 | 12 | + | ||
#34 | Best Buy | 76.1 | 12 | + | ||
#4 | L.L. Bean | 80.7 | 11 | + |
Top 10 Corporate Rankings for 2019:
2019 RANK | COMPANY | TREND 2010-19 | 2019 SCORE | CHANGE IN RANK | ||
---|---|---|---|---|---|---|
#1 | Wegmans | 83.0 | 1 | + | ||
#2 | Amazon | 82.3 | 1 | + | ||
#3 | Patagonia | 81.4 | 6 | + | ||
#4 | L.L. Bean | 80.7 | 11 | + | ||
#5 | Walt Disney | 80.4 | n/a | + | ||
#6 | Publix | 80.3 | 2 | + | ||
#7 | Samsung | 80.0 | 28 | + | ||
#8 | Procter & Gamble | 79.8 | 12 | + | ||
#9 | Microsoft | 79.7 | 2 | + | ||
#10 | Sony | 79.4 | 21 | + |
If you dig into the survey a bit more you can answer simple perception questions like:
0 Comments