How Important Is China To the Auto Industry?

Using the first half of 2021 auto sales figures we show just how important the Chinese market is to global automakers like VW, Mercedes, GM, Ford, Mazda, Jaguar / Land Rover, Toyota, Nissan, Volvo and Tesla.

We explain the auto industry unit sales figures globally, then we show how much of that is American auto sales, and then what percentage of the global auto sales are made in China.

Note that we excluded Chinese auto manufacturers from our list so companies like NIO, Cherry and BYD which are major players in China are not part of our analysis. This is because we were trying to explain the importance of China auto sales to western companies like Volkswagen, GM and Toyota.

First Half of 2021 Global Auto Sales

Company Other China US
Volkswagen Group 5464200 1848400 211400
Toyota 2934400 970600 1100000
General Motors 1025764 1530000 688236
Honda 591165 786535 1125800
Ford 522693 306707 996600
Nissan 169950 706350 583700
Mercedes 558821 441579 182300
BMW 536936 467064 174300
Mazda 321220 96870 184700
Tesla 218200 28100 139300
Volvo 221921 95079 63700
Jaguar / Land Rover 22631 54669 47200

 

First Half of 2021 Global Auto Sales

Company Global China US
Volkswagen Group 7524000 1848400 211400
Toyota 5005000 970600 1100000
General Motors 3244000 1530000 688236
Honda 2503500 786535 1125800
Ford 1826000 306707 996600
Nisssan 1460000 706350 583700
Mercedes 1182700 441579 182300
BMW 1178300 467064 174300
Mazda 602790 96870 184700
Tesla 385600 28100 139300
Volvo 380700 95079 63700
Jaguar / Land Rover 124500 54669 47200

Images Used in our Video:


 

This website uses cookies.